Current Weather Conditions at Corstorphine, Edinburgh
| Temperature: | 6.9°C | Dewpoint: | 6.3°C |
| Humidity: | 96% | Wind Chill: | 4.7°C |
| Wind: | N at 7.0 mph | THW Index: | 4.8°C |
| Barometer: | 996.0 mb and Falling Slowly | Heat Index: | 7.0°C |
| Today's Rain: | 4.6 mm | Monthly Rain: | 19.8 mm |
| Storm Total: | 15.4 mm | Yearly Rain: | 380.8 mm |
| Current Rain Rate: | 0.0 mm/hr | High Hourly Rain Rate: | 0.0 mm/hr |
Sunrise: 8:01 Sunset: 15:57
Current Conditions (a mix of text and graphics) History (a web page that focuses on historical data)